An aged Commodore SW tows the trailer, does out of town jaunts and shifts large items. Our Nissan Leaf, originally purchased in 2014 to take better advantage of PV generation, is the better half's daily commuter from our rural home.
Poll: What do you drive? You do not have permission to vote in this poll. |
|||
Sports car | 9 | 12.00% | |
Car | 24 | 32.00% | |
Van | 7 | 9.33% | |
Truck | 4 | 5.33% | |
Ute | 8 | 10.67% | |
Motorbike | 4 | 5.33% | |
Scooter | 2 | 2.67% | |
SUV | 11 | 14.67% | |
Hybrid | 4 | 5.33% | |
Electric vehicle | 2 | 2.67% | |
Total | 75 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll: What do you drive?
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 6 Guest(s)