2018 MX5 Soft Top, 6 Speed manual
2019 Suzuki Vitara Turbo, 6sp Auto
2021 Hyundai Staria Load, 8spd Auto van
2019 Suzuki Vitara Turbo, 6sp Auto
2021 Hyundai Staria Load, 8spd Auto van
Poll: What do you drive? You do not have permission to vote in this poll. |
|||
Sports car | 9 | 12.00% | |
Car | 24 | 32.00% | |
Van | 7 | 9.33% | |
Truck | 4 | 5.33% | |
Ute | 8 | 10.67% | |
Motorbike | 4 | 5.33% | |
Scooter | 2 | 2.67% | |
SUV | 11 | 14.67% | |
Hybrid | 4 | 5.33% | |
Electric vehicle | 2 | 2.67% | |
Total | 75 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Poll: What do you drive?
|
« Next Oldest | Next Newest »
|