I also posted this one in the moderators forum in March
https://tmmb.co.nz/forums/showthread.php...ht=tracert
Tracing route to tmmb.co.nz [193.34.145.204]
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms ARCHER_VR2100 [192.168.20.1]
2 9 ms 8 ms 9 ms 202-56-33-252.nownz.co.nz [202.56.33.252]
3 19 ms 20 ms 19 ms 202-56-33-129.nownz.co.nz [202.56.33.129]
4 20 ms 19 ms 19 ms 202-56-33-128.nownz.co.nz [202.56.33.128]
5 19 ms 19 ms 19 ms ae9-131.akbr6.global-gateway.net.nz [202.50.233.165]
6 21 ms 19 ms 20 ms ae7-2.akbr7.global-gateway.net.nz [122.56.119.53]
7 43 ms 43 ms 42 ms et8-0-0.sgbr3.global-gateway.net.nz [122.56.119.26]
8 44 ms 43 ms 42 ms 8220.syd.equinix.com [45.127.173.43]
9 891 ms * 882 ms 212.74.88.128
10 859 ms * 890 ms 212.74.88.128
11 * 972 ms 985 ms 212.78.183.246
12 995 ms * 1007 ms m3668.contabo.net [193.34.145.204]
Trace complete.
and this one
Tracing route to tmmb.co.nz [193.34.145.204]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms ARCHER_VR2100 [192.168.20.1]
2 10 ms 9 ms 9 ms 202-56-33-252.nownz.co.nz [202.56.33.252]
3 20 ms 19 ms 19 ms 202-56-33-129.nownz.co.nz [202.56.33.129]
4 20 ms 19 ms 19 ms 202-56-33-128.nownz.co.nz [202.56.33.128]
5 19 ms 19 ms 20 ms ae9-131.akbr6.global-gateway.net.nz [202.50.233.165]
6 19 ms 20 ms 20 ms ae7-2.akbr7.global-gateway.net.nz [122.56.119.53]
7 43 ms 51 ms 49 ms et8-0-0.sgbr3.global-gateway.net.nz [122.56.119.26]
8 44 ms 43 ms 42 ms 8220.syd.equinix.com [45.127.173.43]
9 * 891 ms * 212.74.88.128
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * 993 ms * m3668.contabo.net [193.34.145.204]
14 * * 1004 ms m3668.contabo.net [193.34.145.204]
Trace complete.
https://tmmb.co.nz/forums/showthread.php...ht=tracert
Tracing route to tmmb.co.nz [193.34.145.204]
over a maximum of 30 hops:
1 2 ms 1 ms 2 ms ARCHER_VR2100 [192.168.20.1]
2 9 ms 8 ms 9 ms 202-56-33-252.nownz.co.nz [202.56.33.252]
3 19 ms 20 ms 19 ms 202-56-33-129.nownz.co.nz [202.56.33.129]
4 20 ms 19 ms 19 ms 202-56-33-128.nownz.co.nz [202.56.33.128]
5 19 ms 19 ms 19 ms ae9-131.akbr6.global-gateway.net.nz [202.50.233.165]
6 21 ms 19 ms 20 ms ae7-2.akbr7.global-gateway.net.nz [122.56.119.53]
7 43 ms 43 ms 42 ms et8-0-0.sgbr3.global-gateway.net.nz [122.56.119.26]
8 44 ms 43 ms 42 ms 8220.syd.equinix.com [45.127.173.43]
9 891 ms * 882 ms 212.74.88.128
10 859 ms * 890 ms 212.74.88.128
11 * 972 ms 985 ms 212.78.183.246
12 995 ms * 1007 ms m3668.contabo.net [193.34.145.204]
Trace complete.
and this one
Tracing route to tmmb.co.nz [193.34.145.204]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms ARCHER_VR2100 [192.168.20.1]
2 10 ms 9 ms 9 ms 202-56-33-252.nownz.co.nz [202.56.33.252]
3 20 ms 19 ms 19 ms 202-56-33-129.nownz.co.nz [202.56.33.129]
4 20 ms 19 ms 19 ms 202-56-33-128.nownz.co.nz [202.56.33.128]
5 19 ms 19 ms 20 ms ae9-131.akbr6.global-gateway.net.nz [202.50.233.165]
6 19 ms 20 ms 20 ms ae7-2.akbr7.global-gateway.net.nz [122.56.119.53]
7 43 ms 51 ms 49 ms et8-0-0.sgbr3.global-gateway.net.nz [122.56.119.26]
8 44 ms 43 ms 42 ms 8220.syd.equinix.com [45.127.173.43]
9 * 891 ms * 212.74.88.128
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 * 993 ms * m3668.contabo.net [193.34.145.204]
14 * * 1004 ms m3668.contabo.net [193.34.145.204]
Trace complete.
The world would be a perfect place, if it wasn't for the humans.
Electric Kiwi $50 credit | Sharesies | Buy Crypto | Surfshark VPN | Cloud Backup
Electric Kiwi $50 credit | Sharesies | Buy Crypto | Surfshark VPN | Cloud Backup